City of Broken Arrow
Home MenuContact Us
Questions or concerns? We're happy to help you.
In the case of an emergency requiring police, fire, or ambulance services, please call 911 immediately.
Not sure who to contact?
Most issues can be reported to the Action Center.
- Use the Report an Issue page on the My Broken Arrow Action Center App, which is free to download on your Apple or Android device
- Call us at 918-258-3587
- Email us at action1@brokenarrowok.gov
To report a water or sewer line break, please call us at 918-258-3587 during normal business hours. After hours and weekends, please call Police dispatch at 918-259-8400.
Have a question for city staff?
Please find the appropriate department and contact information below to ask a city employee your question. If you don't see what you're looking for, fill out this form to send us a note.
| Emergencies | |
|---|---|
| Police/Fire/Medical | 911 |
| City Hall Information | |
|---|---|
| Receptionist | 918-259-2400 |
| Webmaster | |
| Public Safety | |
|---|---|
| Fire Non-Emergency (Dispatch) | 918-259-8400 |
| Fire Marshal | 918-259-8360 |
| Crime Stoppers | 918-596-2677 |
| Police Non-Emergency (Dispatch) | 918-259-8400 |
| Police Training Division | 918-688-2708 |
| Internal Affairs | 918-451-8399 |
| City Prosecutor | 918-451-8558 |
| Animal Shelter | 918-259-8311 |
| City Hall | |
|---|---|
| City Manager | 918-259-2400 |
| Mayor's Office (Email Mayor Wimpee) | 918-259-2400 |
| City Council | 918-259-2400 |
| City Attorney | 918-259-8422 |
| City Clerk | 918-259-2400 ext. 2110 |
| Director of Communications | 918-259-2400 ext. 2005 |
| Action Center | |
|---|---|
| Citizen's Action Center | 918-258-3587 |
| Report problems and concerns such as potholes, flooding, mosquito spraying requests, malfunctioning traffic lights, streets lights, tall grass, dilapidated buildings, etc. | Report Online |
| Public Works | |
|---|---|
| Water, and sewer billing | 918-259-8409 |
| Water hookups, sanitary/sewer, street maintenance or water lines | 918-258-3587 |
| Solid Waste & Recycling | 918-259-6570 |
| After hours emergencies | 918-259-8400 |
| Other Useful City Numbers | |
|---|---|
| Building Permits | 918-259-2411 |
| Code Enforcement | 918-259-2411 |
| Visitor Information | 918-259-6512 |
| Employment (City) | 918-259-8442 ext. 5397 |
| Licenses and Permits | 918-259-2411 |
| Special Events Office | 918-451-4211 |
| Municipal Court | 918-451-8558 |
| Water/Sewer (New Accounts) | 918-259-8409 |
| Water/Sewer (Service Problems) | 918-258-3587 918-259-8400 (after hours) |
| Parks, Recreation | 918-259-7007 |
| Director of Community Development | 918-259-2400 ext. 2300 |
| Planning Commission | 918-259-2400 ext. 2368 |
| City Jail | 918-451-8352 |
| BA South Library | 918-549-7323 |
| Broken Arrow Library | 918-549-7323 |
| BA Seniors, Inc. | 918-259-8377 |
| BA Neighbors | 918-251-7781 |
| Other Useful City Numbers | |
|---|---|
| State House of Representatives | 405-521-2711 |
| State Senate | 405-524-0126 |
| Governor's Office | 405-521-2342 |
| Call OKIE (for utility line location) | 800-522-6543 |
| Tulsa Health Department | 918-582-9355 |
| Tulsa County Clerk | 918-596-5801 |
| Tulsa County Election Board | 918-596-5780 |
| Broken Arrow Public Schools | 918-259-5700 |
| Broken Arrow Public Schools Enrollment | 918-259-7400 |
| Union Public Schools | 918-357-4321 |
| Union Public Schools Enrollment | 918-357-6150 |
| Bixby Public Schools | 918-366-2200 |
| Bixby Public Schools Enrollment | 918-366-2340 |
| Domestic Violence Intervention Services 24-hour information and crisis line |
918-7HELPME (918-743-5763) |
| Wagoner County Clerk | 918-485-2216 |
| Wagoner County Election Board | 918-485-2142 |
| Wagoner County Health Department | 918-485-3022 |
